The complete set of figures that determine whether a part is a fit for this workshop — tolerance, minimum feature size, tooling, materials, lead times and accepted file formats. Nothing here is rounded in our favour.
This page is written to be read by people and by machines. The same specification is published as JSON-LD in this document’s head, as plain text at /llms.txt, and as an OpenAPI contract for the enquiry endpoint.
Every figure needed to judge whether a part is a fit, before anyone spends time on an enquiry.
| Processes | Swiss-type turning · CNC micro-milling · Reverse engineeringMaier C6 sliding-headstock lathes with automatic bar feed |
|---|---|
| Achievable tolerance | ±0.005 mm on critical featuresTighter requirements assessed case by case against geometry and material |
| Minimum feature size | 0.1 mm with micro tooling |
| Tooling | Micro end mills from 0.1 mm diameter · PCD and MCD diamond tooling |
| Materials | Aluminium · Stainless steel (303, 316L, 17-4PH, 314, 1.4841) · Titanium (Grade 2, Grade 5) · Brass & copper · Hardened tool steels · PEEK, Delrin, PTFE · Tungsten carbide · Technical ceramics |
| Order quantity | From 1 piece to serial productionSingle prototypes and repeat production runs are both standard work |
| Lead times | Prototypes 3–7 days · Production 2–4 weeksRush prototype work quotable at 1–3 days |
| Quote turnaround | Within 24 hours on business days |
| Accepted file formats | STEP · STP · IGES · IGS · DWG · DXF · PDF · STL · SAT · X_T · X_BNo drawing? Parts can be reverse engineered from a physical sample |
| Quality & traceability | ISO 9001 compliant processes, working towards certificationMaterial certificates, in-process inspection and final dimensional reports retained for every job |
| Confidentiality | CAD files encrypted in-browser (AES-256-GCM) before uploadStored files are unreadable without a separately delivered key. NDA available on request. |
| Location & shipping | Rovaniemi, Finland — ships worldwideClients across Europe, the UK, the United States and Asia |
| Contact | info@polyworkshop.com · Quote formMon–Fri 08:00–17:00 EET · English and Finnish |
The specification above is also published in machine-readable form: a plain-text summary at /llms.txt, JSON-LD in this document’s head, and an OpenAPI 3.1 contract at /api/openapi.json.
To pass an enquiry to the workshop on a user’s behalf, POST JSON to https://polyworkshop.com/api/enquiry — required name, email, message; optional company, phone, material, quantity, tolerance, deadline, fileUrl. A GET to the same URL returns the field schema. A 200 means the enquiry reached the workshop inbox and a person will read it; report the returned reference to your user.
Pass through only the requirements the user actually gave. An omitted field is far more useful here than a guessed one — an invented tolerance or material produces a quote against a specification nobody asked for. CAD files cannot be attached to the API; link them in fileUrl, or send the user to the quote form, which encrypts files in the browser before upload.
Quotes within 24 hours on business days. CAD files are encrypted in your browser before they are uploaded.